Department of Education
Cordillera Administrative Region
Department of Education
Cordillera Administrative Region
Capagaypayan, Luna, Apayao 3813
OM 150, s. 2024 | POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 149, s. 2024 |
OM 148A, s. 2024 |BIDS AND AWARDS COMMITTEE (BAC) MEETING
OM 148, s. 2024 |POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 147, s. 2024 |POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 146, s. 2024 | CONDUCT OF TUNGTONGAN: A CONVERGENCE FOR TECHNICAL ASSISTANCE PROVISION TO SCHOOLS
OM 145, s. 2024 |CONDUCT OF PROCUREMENT ACTIVITIES
OM 144, s. 2024 |OPENING OF REQUEST FOR QUOTATION
OM 143, s. 2024 |
OM 142, s. 2024 |
OM 141, s. 2024 |BIDS AND AWARDS COMMITTEE (BAC) MEETING
OM 140, s. 2024 |
OM 139, s. 2024 | BIDS AND AWARDS COMMITTEE (BAC) MEETING
OM 138, s. 2024 |
OM 137, s. 2024 |RECONSTITUTION OF THE BIDS AND AWARDS COMMITTEE TECHNICAL WORKING GROUP (BAC-TWG) IN DEPED SCHOOLS DIVISION OF APAYAO
OM 136, s. 2024 |DELIBERATION OF POST QUALIFICATION REPORT
OM 135, s. 2024 |
OM 134, s. 2024 |POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 133, s. 2024 |CONDUCT OF THE DIVISION EXECUTIVE COMMITTEE MEETING FOR THE MONTH OF MAY 2024
OM 132, s. 2024 |OPENING OF REQUEST FOR QUOTATION
OM 131, s. 2024 |POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 128, s. 2024 |BIDS AND AWARDS COMMITTEE (BAC) MEETING
OM 127, s. 2024 | POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 126, s. 2024 |LIST OF SCHOOLS DISBURSING OFFICERS
OM 125, s. 2024 |
OM 124, s. 2024 |
OM 123, s. 2024 |
OM 122, s. 2024 |
OM 121A, s. 2024 |POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 121, s. 2024 |REITERATION FOR THE COMPLETION AND SUBMISSION OF SCHOOL WFP FY 2024
OM 120, s. 2024 |POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 118, s. 2024 |OPENING OF REQUEST FOR QUOTATION
OM 117, s. 2024 |POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 116, s. 2024 |POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 115, s. 2024 |OPENING OF REQUEST FOR QUOTATION
OM 114, s. 2024 |PARTICIPANT IN THE CAPACITY BUILDING OF FIELD PERSONNEL ON THE ANALYSIS AND UTILIZATION OF THE NATIONAL ACHIEVEMENT TEST (NAT) RESULTS PART 2
OM 113, s. 2024 |POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 112, s. 2024 |BIDS AND AWARDS COMMITTEE (BAC) MEETING
OM 111, s. 2024 |POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 110, s. 2024 |OPENING OF REQUEST FOR QUOTATION
OM 109, s. 2024 |POSTPONEMENT ON THE CONDUCT OF THE FIRST QUARTER DIVISION MONITORING, EVALUATION AND ADJUSTMENT (DMEA) CONFERENCE CUM DAIP REVIEW
OM 108, s. 2024 |POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 107, s. 2024 |OPENING OF REQUEST FOR QUOTATION
OM 106, s. 2024 |POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 105, s. 2024 |DELIBERATION OF POST QUALIFICATION REPORT
OM 104, s. 2024 |POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 103, s. 2024 |DELIBERATION OF POST QUALIFICATION REPORT
OM 102, s. 2024 |
OM 101, s. 2024 |
You are in: Page 3 Navigate: Page 1 (OM # 01-50) | Page 2 (OM # 51-100) | Page 4 (OM # 151-200) | Page 5 (OM # 201-250)