Department of Education
Cordillera Administrative Region
Department of Education
Cordillera Administrative Region
Capagaypayan, Luna, Apayao 3813
OM 100, s. 2024| DESIGNATION ORDER OF FRANCESS ANN HIPOLITO
OM 99, s. 2024 | POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 98, s. 2024 |
OM 97, s. 2024 | BIDS AND AWARDS COMMITTEE (BAC) MEETING
OM 96, s. 2024 | POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 95, s. 2024 |OPENING FOR REQUEST FOR QUOTATION
OM 94, s. 2024 |OPENING FOR REQUEST FOR QUOTATION
OM 93, s. 2024 |CONDUCT OF THE QUARTERLY DIVISION MONITORING, EVALUATION AND ADJUSTMENT (DMEA) CUM DAIP REVIEW
OM 92, s. 2024 |
OM 91, s. 2024 |POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 90, s. 2024 | OPENING FOR REQUEST FOR QUOTATION
OM 89, s. 2024 | CONDUCT OF PROCUREMENT ACTIVITIES
OM 88, s. 2024 |
OM 87A, s. 2024 |POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 87, s. 2024 |POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 86A, s. 2024 |OPENING FOR REQUEST FOR QUOTATION
OM 86, s. 2024 |BIDS AND AWARDS COMMITTEE (BAC) MEETING
OM 85A, s. 2024 |POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 85, s. 2024 |CONDUCT OF PROCUREMENT ACTIVITIES
OM 84-A, s. 2024 |CONDUCT OF THE DIVISION EXECUTIVE COMMITTEE MEETING FOR THE MONTH OF MARCH 2024
OM 84, s. 2024 | OPENING FOR REQUEST FOR QUOTATION
OM 83, s. 2024 |POST-QUALIFICATION OF THE SECOND BIDDER WITH THE LOWEST CALCULATED BID
OM 82, s. 2024 |BIDS AND AWARDS COMMITTEE (BAC) MEETING
OM 80, s. 2024 |BIDS AND AWARDS COMMITTEE (BAC) MEETING
OM 79, s. 2024 |
OM 78A, s. 2024 |POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 78, s. 2024 |SUBMISSION OF MONTHLY ACCOMPLISHMENT REPORT
OM 77, s. 2024 |BIDS AND AWARDS COMMITTEE (BAC) MEETING
OM 76, s. 2024 |POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 74, s. 2024 | BIDS AND AWARDS COMMITTEE (BAC) MEETING
OM 73, s. 2024 | POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 72, s. 2024 |
OM 71, s. 2024 |POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 70, s. 2024 |BIDS AND AWARDS COMMITTEE (BAC) MEETING
OM 69, s. 2024 |BIDS AND AWARDS COMMITTEE (BAC) MEETING
OM 68, s. 2024 |BIDS AND AWARDS COMMITTEE (BAC) MEETING
OM 67, s. 2024 |POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 66, s. 2024 |
OM 65, s. 2024 |POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 64, s. 2024 |COMMISSION ON AUDIT EXIT AND ENTRANCE CONFERENCE
OM 63, s. 2024 |POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 62, s. 2024 |
OM 61, s. 2024 |
OM 60, s. 2024 |BIDS AND AWARDS COMMITTEE (BAC) MEETING
OM 59, s. 2024 |ATTENDANCE TO CRISIS MANANGEMENT TRAINING
OM 58, s. 2024 |
OM 57-A, s. 2024 |POST-QUALIFICATION OF THE LAST BIDDER WITH THE LOWEST CALCULATED BID
OM 57, s. 2024 |CONDUCT OF PROCUREMENT ACTIVITIES
OM 56, s. 2024 |PRESENTATION AND DELIBERATION OF INDIVIDUAL EVALUATION RESULTS FOR ATTORNEY III POSITION IN THE DEPED SCHOOLS DIVISION OF APAYAO
OM 55, s. 2024 |BIDS AND AWARDS COMMITTEE (BAC) MEETING
OM 54, s. 2024 |POST-QUALIFICATION OF THE BIDDER WITH THE LOWEST CALCULATED BID
OM 53, s. 2024 |BIDS AND AWARDS COMMITTEE (BAC) MEETING
OM 52, s. 2024 |BIDS AND AWARDS COMMITTEE (BAC) MEETING
You are in: Page 2 Navigate: Page 1 (0M # 01-50) | Page 2 (0M # 51-100) | Page 3 (0M # 101-150) | Page 4 (0M # 151-200)